Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.69 | 180.69 | 180.69 |
Maximum Load Demand | 142.61 | 148.75 | 146.31 |
Power Supply Reserve/Deficit | 38.08 | 31.94 | 34.38 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 180.69 | 180.69 | 180.69 |
Maximum Load Demand | 142.61 | 148.75 | 146.31 |
Power Supply Reserve/Deficit | 38.08 | 31.94 | 34.38 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)