Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.34 | 190.34 | 190.34 |
Maximum Load Demand | 148.95 | 153.69 | 144.54 |
Power Supply Reserve/Deficit | 41.39 | 36.65 | 45.80 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.34 | 190.34 | 190.34 |
Maximum Load Demand | 148.95 | 153.69 | 144.54 |
Power Supply Reserve/Deficit | 41.39 | 36.65 | 45.80 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)