Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.44 | 185.44 | 185.44 |
Maximum Load Demand | 150.18 | 148.69 | 146.85 |
Power Supply Reserve/Deficit | 35.25 | 36.75 | 38.58 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.44 | 185.44 | 185.44 |
Maximum Load Demand | 150.18 | 148.69 | 146.85 |
Power Supply Reserve/Deficit | 35.25 | 36.75 | 38.58 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)