Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.74 | 183.74 | 183.74 |
Maximum Load Demand | 120.03 | 119.36 | 128.78 |
Power Supply Reserve/Deficit | 63.70 | 64.38 | 54.96 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.74 | 183.74 | 183.74 |
Maximum Load Demand | 120.03 | 119.36 | 128.78 |
Power Supply Reserve/Deficit | 63.70 | 64.38 | 54.96 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)