Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.78 | 181.78 | 181.78 |
Maximum Load Demand | 138.58 | 142.01 | 141.98 |
Power Supply Reserve/Deficit | 43.20 | 39.77 | 39.80 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 181.78 | 181.78 | 181.78 |
Maximum Load Demand | 138.58 | 142.01 | 141.98 |
Power Supply Reserve/Deficit | 43.20 | 39.77 | 39.80 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)