Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.48 | 178.82 | 183.48 |
Maximum Load Demand | 153.58 | 149.35 | 143.48 |
Power Supply Reserve/Deficit | 29.9 | 29.47 | 40.00 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.48 | 178.82 | 183.48 |
Maximum Load Demand | 153.58 | 149.35 | 143.48 |
Power Supply Reserve/Deficit | 29.9 | 29.47 | 40.00 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)