Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 184.78 | 184.78 | 184.78 |
Maximum Load Demand | 153.36 | 157.97 | 146.38 |
Power Supply Reserve/Deficit | 31.42 | 26.81 | 38.40 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 184.78 | 184.78 | 184.78 |
Maximum Load Demand | 153.36 | 157.97 | 146.38 |
Power Supply Reserve/Deficit | 31.42 | 26.81 | 38.40 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)