Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 184.18 | 184.18 | 184.18 |
Maximum Load Demand | 114.03 | 113.36 | 122.78 |
Power Supply Reserve/Deficit | 70.15 | 70.82 | 61.40 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 184.18 | 184.18 | 184.18 |
Maximum Load Demand | 114.03 | 113.36 | 122.78 |
Power Supply Reserve/Deficit | 70.15 | 70.82 | 61.40 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)