Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 187.08 | 187.08 | 187.08 |
Maximum Load Demand | 141.16 | 144.54 | 141.37 |
Power Supply Reserve/Deficit | 45.92 | 42.54 | 45.71 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 187.08 | 187.08 | 187.08 |
Maximum Load Demand | 141.16 | 144.54 | 141.37 |
Power Supply Reserve/Deficit | 45.92 | 42.54 | 45.71 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)