Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.58 | 181.40 | 183.45 |
Maximum Load Demand | 148.82 | 150.60 | 146.55 |
Power Supply Reserve/Deficit | 39.76 | 30.80 | 36.90 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.58 | 181.40 | 183.45 |
Maximum Load Demand | 148.82 | 150.60 | 146.55 |
Power Supply Reserve/Deficit | 39.76 | 30.80 | 36.90 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)