Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.28 | 188.42 | 189.38 |
Maximum Load Demand | 143.95 | 151.59 | 143.81 |
Power Supply Reserve/Deficit | 45.33 | 36.83 | 45.57 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.28 | 188.42 | 189.38 |
Maximum Load Demand | 143.95 | 151.59 | 143.81 |
Power Supply Reserve/Deficit | 45.33 | 36.83 | 45.57 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)