Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.58 | 182.79 | 185.80 |
Maximum Load Demand | 146.47 | 152.30 | 145.64 |
Power Supply Reserve/Deficit | 42.11 | 30.49 | 40.16 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.58 | 182.79 | 185.80 |
Maximum Load Demand | 146.47 | 152.30 | 145.64 |
Power Supply Reserve/Deficit | 42.11 | 30.49 | 40.16 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)