Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.68 | 185.68 | 185.68 |
Maximum Load Demand | 139.00 | 143.72 | 142.49 |
Power Supply Reserve/Deficit | 46.68 | 41.96 | 43.19 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.68 | 185.68 | 185.68 |
Maximum Load Demand | 139.00 | 143.72 | 142.49 |
Power Supply Reserve/Deficit | 46.68 | 41.96 | 43.19 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)