Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.48 | 188.48 | 188.48 |
Maximum Load Demand | 148.95 | 156.59 | 148.81 |
Power Supply Reserve/Deficit | 39.53 | 31.89 | 39.67 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 188.48 | 188.48 | 188.48 |
Maximum Load Demand | 148.95 | 156.59 | 148.81 |
Power Supply Reserve/Deficit | 39.53 | 31.89 | 39.67 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)