Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.88 | 190.88 | 190.88 |
Maximum Load Demand | 148.10 | 153.45 | 149.91 |
Power Supply Reserve/Deficit | 42.78 | 37.43 | 40.97 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.88 | 190.88 | 190.88 |
Maximum Load Demand | 148.10 | 153.45 | 149.91 |
Power Supply Reserve/Deficit | 42.78 | 37.43 | 40.97 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)