Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 228.12 | 231.59 | 221.85 |
Maximum Load Demand | 162.00 | 167.75 | 169.98 |
Power Supply Reserve/Deficit | 66.12 | 63.84 | 51.87 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 228.12 | 231.59 | 221.85 |
Maximum Load Demand | 162.00 | 167.75 | 169.98 |
Power Supply Reserve/Deficit | 66.12 | 63.84 | 51.87 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)