Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 182.57 | 182.37 | 182.57 |
Maximum Load Demand | 145.63 | 150.01 | 152.41 |
Power Supply Reserve/Deficit | 36.94 | 32.36 | 30.16 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | 0001H to 1200H | 1201H to 1800H | 1801H to 2400H |
Power Supply | 182.57 | 182.37 | 182.57 |
Maximum Load Demand | 145.63 | 150.01 | 152.41 |
Power Supply Reserve/Deficit | 36.94 | 32.36 | 30.16 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)