Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.94 | 178.94 | 178.94 |
Maximum Load Demand | 124.05 | 131.12 | 140.46 |
Power Supply Reserve/Deficit | 54.90 | 47.82 | 38.49 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 178.94 | 178.94 | 178.94 |
Maximum Load Demand | 124.05 | 131.12 | 140.46 |
Power Supply Reserve/Deficit | 54.90 | 47.82 | 38.49 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)