Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.74 | 179.74 | 179.74 |
Maximum Load Demand | 154.61 | 153.88 | 147.41 |
Power Supply Reserve/Deficit | 25.13 | 25.87 | 32.34 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.74 | 179.74 | 179.74 |
Maximum Load Demand | 154.61 | 153.88 | 147.41 |
Power Supply Reserve/Deficit | 25.13 | 25.87 | 32.34 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)