Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.84 | 179.84 | 179.84 |
Maximum Load Demand | 153.39 | 157.08 | 148.72 |
Power Supply Reserve/Deficit | 26.44 | 22.75 | 31.11 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.84 | 179.84 | 179.84 |
Maximum Load Demand | 153.39 | 157.08 | 148.72 |
Power Supply Reserve/Deficit | 26.44 | 22.75 | 31.11 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)