Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.84 | 179.84 | 179.84 |
Maximum Load Demand | 140.90 | 143.41 | 142.42 |
Power Supply Reserve/Deficit | 38.93 | 36.43 | 37.41 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 179.84 | 179.84 | 179.84 |
Maximum Load Demand | 140.90 | 143.41 | 142.42 |
Power Supply Reserve/Deficit | 38.93 | 36.43 | 37.41 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)