Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 182.64 | 182.64 | 182.64 |
Maximum Load Demand | 148.47 | 154.60 | 141.78 |
Power Supply Reserve/Deficit | 34.17 | 28.04 | 40.86 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 182.64 | 182.64 | 182.64 |
Maximum Load Demand | 148.47 | 154.60 | 141.78 |
Power Supply Reserve/Deficit | 34.17 | 28.04 | 40.86 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)