Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.74 | 183.74 | 183.74 |
Maximum Load Demand | 119.30 | 120.23 | 125.69 |
Power Supply Reserve/Deficit | 64.44 | 63.50 | 58.05 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 183.74 | 183.74 | 183.74 |
Maximum Load Demand | 119.30 | 120.23 | 125.69 |
Power Supply Reserve/Deficit | 64.44 | 63.50 | 58.05 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)