Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.44 | 185.44 | 185.44 |
Maximum Load Demand | 154.45 | 158.56 | 147.81 |
Power Supply Reserve/Deficit | 30.98 | 26.88 | 37.62 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.44 | 185.44 | 185.44 |
Maximum Load Demand | 154.45 | 158.56 | 147.81 |
Power Supply Reserve/Deficit | 30.98 | 26.88 | 37.62 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)