Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.04 | 185.04 | 185.04 |
Maximum Load Demand | 150.84 | 153.32 | 144.41 |
Power Supply Reserve/Deficit | 34.19 | 31.72 | 40.62 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.04 | 185.04 | 185.04 |
Maximum Load Demand | 150.84 | 153.32 | 144.41 |
Power Supply Reserve/Deficit | 34.19 | 31.72 | 40.62 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)