Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 186.94 | 186.94 | 186.94 |
Maximum Load Demand | 112.05 | 112.28 | 120.69 |
Power Supply Reserve/Deficit | 74.89 | 74.66 | 66.25 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 186.94 | 186.94 | 186.94 |
Maximum Load Demand | 112.05 | 112.28 | 120.69 |
Power Supply Reserve/Deficit | 74.89 | 74.66 | 66.25 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)