Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.84 | 185.84 | 185.84 |
Maximum Load Demand | 156.58 | 152.35 | 146.48 |
Power Supply Reserve/Deficit | 29.26 | 33.48 | 39.36 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 185.84 | 185.84 | 185.84 |
Maximum Load Demand | 156.58 | 152.35 | 146.48 |
Power Supply Reserve/Deficit | 29.26 | 33.48 | 39.36 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)