Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.44 | 189.44 | 189.44 |
Maximum Load Demand | 150.10 | 152.12 | 145.10 |
Power Supply Reserve/Deficit | 39.34 | 37.31 | 44.33 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 189.44 | 189.44 | 189.44 |
Maximum Load Demand | 150.10 | 152.12 | 145.10 |
Power Supply Reserve/Deficit | 39.34 | 37.31 | 44.33 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)