Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.34 | 190.34 | 190.34 |
Maximum Load Demand | 139.87 | 141.29 | 139.12 |
Power Supply Reserve/Deficit | 50.47 | 49.05 | 51.21 |
7:00 AM - 6:00PM (Mon - Fri)
7:00 AM - 4:00PM (Sat, Sun & Holidays)
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Morning | Afternoon | Evening | |
---|---|---|---|
(MW) | |||
Power Supply | 190.34 | 190.34 | 190.34 |
Maximum Load Demand | 139.87 | 141.29 | 139.12 |
Power Supply Reserve/Deficit | 50.47 | 49.05 | 51.21 |
J. Catolico Avenue, Lagao,
General Santos City
(083)553-5848 to 50
(083)552-3964
(083)552-4313
(083)552-4322
Main Office Hours:
7:00 AM – 6:00PM (Mon – Fri)
7:00 AM – 4:00PM (Sat, Sun & Holidays)